|
||||||||
|
Particulars |
Plan-99 | Plan-299 | Plan-325 | Plan-525 | ||||
|
Initial One Time Charges |
|
|||||||
|
Registration Charges |
500 | 500 | 500 | 500 | ||||
|
Activation Charges |
100 | 100 | 100 | 100 | ||||
| Security Deposit | ||||||||
|
Local |
500 | 500 | 500 | 500 | ||||
| Local + STD | 1000 | 1000 | 1000 | 1000 | ||||
|
Local + STD + ISD |
2000 | 2000 | 2000 | 2000 | ||||
| Fixed Monthly Charges | ||||||||
| Rental/Plan Charges/CLIP* | 99 | 299 | 325 | 525 | ||||
| Free Usage | ||||||||
| Free calls worth Rs./month | 0 | 100 | 125 | 300 | ||||
| Free no. of SMS within own Network | 100 | 0 | 0 | 0 | ||||
| Free SMS worth Rs./month | 0 | 0 | 40 | 40 | ||||
| Call Charges (Rs./min.) | ||||||||
| Pulse rate (in seconds) | 60 | 60 | 60 | 60 | ||||
| Intra Circle calls (Rs./min) | ||||||||
| GSM (OWN) | 1.00 | 0.40 | 0.50 | 0.40 | ||||
| To GSM (OTHERS) | 1.00 | 0.60 | 0.80 | 0.40 | ||||
| To FIXED/WLL (OWN) | 1.00 | 0.60 | 0.50 | 0.50 | ||||
| To FIXED/WLL (OTHERS) | 1.00 | 0.60 | 0.80 | 0.80 | ||||
| Inter circle calls (Rs/min.) | ||||||||
| To GSM (OWN) | 1.20 | 1.00 | 1.00 | 1.00 | ||||
| To GSM (OTHERS) | 1.40 | 1.00 | 1.20 | 1.00 | ||||
| To FIXED/WLL (OWN) | 1.20 | 1.00 | 1.00 | 1.00 | ||||
| To FIXED/WLL (OTHERS) | 1.40 | 1.00 | 1.20 | 1.00 | ||||
| ISD Call charges | ||||||||
|
Pulse rate for ISD calls (in sec.) |
60 | 60 | 15 | 15 | ||||
|
a) USA, Canada, UK, Srilanka |
7.20 | 7.20 | 7.20 | 7.20 | ||||
|
b) Europe( other than UK), Singapore, Thailand, UAE,Oman Malaysia,Indonesia, Hong Kong, Kuwait, Bahrain & Qatar |
9.60 | 9.60 | 9.60 | 9.60 | ||||
|
c) Rest of the world |
12.00 | 12.00 | 12.00 | 12.00 | ||||
| SMS Charges (Rs./SMS) | ||||||||
| P2P | ||||||||
| Local | 0.50 | 0.40 | 0.40 | 0.40 | ||||
| National | 1.00 | 0.80 | 0.80 | 0.80 | ||||
| International | 5.00 | 5.00 | 5.00 | 5.00 | ||||
| Non P2P | ||||||||
| Plain | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| Premium | As determined by content provider | |||||||
|
Packet Data Service (GPRS) |
||||
| Activation Charges | - | Nil | Nil | Nil |
| Monthly Charges | - | Nil | Nil | Nil |
| Free Usage/month | - | Nil | Nil | 5 MB |
|
Volume based usage charges per KB beyond free usage in Rs. |
- | 0.02 | 0.02 | 0.02 |
|
Roaming Call Charges (Rs./min.) |
||||
| Fixed Monthly Charges | Nil | Nil | Nil | Nil |
| O/G within visited LSA | 1.00 | 1.00 | 1.00 | 1.00 |
| O/G outside visited LSA | 1.50 | 1.50 | 1.50 | 1.50 |
| Incoming Call Charges | 1.00 | 1.00 | 1.00 | 1.00 |
| O/G SMS | 1.00 | 0.80 | 0.80 | 0.80 |
|
Other terms and conditions :
|